KILGOUR ESTATE CONDOS MOST RECENT UNIT SALES HISTORY
SOLD PRICES PER SQUARE FOOT 20 & 21 Burkebrook Place Toronto Sunnybrook

2021 UNIT Sales 20 Burkebrook Place Average Sold Price/Sq Ft $1,147
Building Address |
Listing
|
Sold Date |
Type |
Bedrooms |
Den |
Baths |
Exposure |
Balcony |
Parking |
Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
20 Burkebrook Pl | $650,000 | 10-29-2021 | Condo Apt | 1 | 1 | W | Open | 1 | 662 | |
20 Burkebrook Pl | $795,000 | 10-20-2021 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 715 |
20 Burkebrook Pl | $2,453,000 | 09-16-2021 | Condo Apt | 2 | 1 | 3 | Se | Terr | 2 | 1603 |
20 Burkebrook Pl | $825,000 | 08-19-2021 | Condo Apt | 1 | 1 | 2 | W | Open | 1 | 927 |
20 Burkebrook Pl | $791,000 | 07-16-2021 | Condo Apt | 1 | 1 | 1 | S | Terr | 3 | 715 |
20 Burkebrook Pl | $860,000 | 06-26-2021 | Condo Apt | 1 | 1 | 1 | N | Terr | 1 | 780 |
20 Burkebrook Pl | $1,150,000 | 05-24-2021 | Condo Apt | 2 | 2 | S | Open | 1 | 1053 | |
20 Burkebrook Pl | $885,000 | 04-19-2021 | Condo Apt | 1 | 1 | 2 | W | Open | 1 | 866 |
20 Burkebrook Pl | $847,500 | 04-11-2021 | Condo Apt | 1 | 1 | 2 | W | Open | 2 | 715 |
20 Burkebrook Pl | $1,295,000 | 03-01-2021 | Condo Apt | 2 | 1 | 2 | N | Terr | 1 | 1160 |
Building Address |
Listing
|
Sold Date |
Type |
Bedrooms |
Den |
Baths |
Exposure |
Balcony |
Parking |
Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
21 Burkebrook Pl | $1,055,000 | 10-28-2021 | Condo Apt | 2 | 3 | N | Open | 1 | 1123 | |
21 Burkebrook Pl | $835,000 | 09-30-2021 | Condo Apt | 1 | 1 | 1 | S | Open | 1 | 750 |
2021 TOWNHOUSE Sales 20 Burkebrook Place Average Sold Price/Sq Ft $691
Building Address |
Listing
|
Sold Date |
Type |
Bedrooms |
Den |
Baths |
Exposure |
Balcony |
Parking |
Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
20 Burkebrook Pl | $1,729,000 | 10-18-2021 | Condo Townhouse | 3 | 3 | Se | Terr | 2 | 2222 | |
20 Burkebrook Pl | $1,465,411 | 06-25-2021 | Condo Townhouse | 3 | 3 | W | Terr | 2 | 2392 | |
20 Burkebrook Pl | $2,375,000 | 04-28-2021 | Condo Townhouse | 3 | 1 | 4 | Ne | Terr | 2 | 3444 |
Building Address |
Listing
|
Sold Date |
Type |
Bedrooms |
Den |
Baths |
Exposure |
Balcony |
Parking |
Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
21 Burkebrook Pl | $1,760,000 | 06-22-2021 | Condo Townhouse | 3 | 1 | 3 | Sw | Terr | 2 | 2460 |
21 Burkebrook Pl | $1,795,000 | 01-11-2021 | Condo Townhouse | 2 | 1 | 3 | W | Terr | 2 | 2357 |
2020 Suite Sales 20 Burkebrook Place Average Sold Price/Sq Ft $963
Address |
Sold Price |
Sold Date |
Type |
Bedrooms |
Den |
Baths |
Exposure |
Balcony |
Parking |
Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
20 Burkebrook Pl | $1,400,000 | 2/9/2020 | Condo Apt | 2 | 1 | 2 | E | Open | 2 | 1407 |
20 Burkebrook Pl | $1,575,000 | 2/5/2020 | Condo Apt | 2 | 2 | Ne | Terrace | 1 | 1522 |
Address | Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
21 Burkebrook Pl | $1,840,000 | 3/10/2020 | Condo Apt | 2 | 1 | 2 | West | Terr | 2 | 1731 |
21 Burkebrook Pl | $1,650,000 | 2/23/2020 | Condo Apt | 2 | 1 | 2 | W | Open | 1 | 1610 |
21 Burkebrook Pl | $2,400,000 | 2/7/2020 | Condo Apt | 2 | 1 | 2 | East | Terr | 2 | 2330 |
21 Burkebrook Pl | $1,575,000 | 1/9/2020 | Condo Apt | 2 | 2 | Southwest | Open | 2 | 1500 |
2019 Unit Sales At 20 Burkebrook Pl Average Sold Price/Sq Ft $977
Address | Sold Price | Sold Date | Type | Bedrooms | + | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
20 Burkebrook Pl | $625,000 | 12/18/2019 | Condo Apt | 1 | 1 | Ne | Open | 1 | 585 | |
20 Burkebrook Pl | $1,700,000 | 9/26/2019 | Condo Apt | 2 | 2 | Nw | Open | 2 | 1662 | |
20 Burkebrook Pl | $780,000 | 9/7/2019 | Condo Apt | 1 | 1 | 2 | West | Open | 2 | 715 |
20 Burkebrook Pl | $1,000,000 | 6/24/2019 | Condo Apt | 2 | 1 | 2 | North | Terrace | 1 | 1160 |
20 Burkebrook Pl | $1,250,000 | 6/23/2019 | Condo Apt | 2 | 1 | 2 | W | Terr | 2 | 1217 |
20 Burkebrook Pl | $995,000 | 6/19/2019 | Condo Apt | 2 | 1 | 2 | E | Terr | 1 | 1080 |
20 Burkebrook Pl | $1,561,000 | 4/26/2019 | Condo Apt | 2 | 2 | W | Open | 2 | 1659 | |
20 Burkebrook Pl | $1,462,000 | 2/21/2019 | Condo Apt | 2 | 3 | Southeast | Terr | 2 | 1429 | |
20 Burkebrook Pl | $1,290,000 | 1/31/2019 | Condo Apt | 2 | 1 | 2 | E | Open | 1 | 1403 |
2019 Unit Sales At 21 Burkebrook Pl Average Sold Price/Square Foot $1,011
Address | Sold Price | Sold Date | Type | Bedrooms | + | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
21 Burkebrook Pl | $913,000 | 11/11/2019 | Condo Apt | 2 | 2 | Ne | Open | 1 | 982 | |
21 Burkebrook Pl | $1,380,000 | 10/22/2019 | Condo Apt | 2 | 1 | 2 | South | Open | 1 | 1295 |
21 Burkebrook Pl | $700,000 | 10/8/2019 | Condo Apt | 1 | 1 | 2 | East | Open | 1 | 862 |
21 Burkebrook Pl | $1,725,000 | 9/17/2019 | Condo Apt | 2 | 1 | 2 | E | Terrace | 2 | 1627 |
21 Burkebrook Pl | $2,700,000 | 9/17/2019 | Condo Apt | 2 | 1 | 3 | Ne | Terr | 2 | 2388 |
21 Burkebrook Pl | $640,000 | 8/20/2019 | Condo Apt | 1 | 1 | E | Terr | 1 | 660 | |
21 Burkebrook Pl | $900,000 | 7/29/2019 | Condo Apt | 2 | 1 | 2 | E | Open | 1 | 1026 |
21 Burkebrook Pl | $866,500 | 6/2/2019 | Condo Apt | 1 | 1 | 2 | E | Open | 1 | 913 |
21 Burkebrook Pl | $805,000 | 4/2/2019 | Condo Apt | 1 | 1 | 2 | E | Terr | 1 | 765 |
2019 Townhouse Sales At 21 Burkebrook. Average Sold Price/Square Foot $703
Address | Sold Price | Sold Date | Type | Bedrooms | Den/Library | Baths | Exposure | Balcony | Parking | Square Feet |
---|---|---|---|---|---|---|---|---|---|---|
21 Burkebrook Pl | $1,656,525 | 1/24/2019 | Townhouse | 2 | 1 | 3 | West | Terrace | 2 | 2357 |
Retaining an expert real estate agent with many years experience in Toronto luxury condo sales can help you find the right condo building that fits your lifestyle and also ensures that you will make a well informed purchase that will appreciate over time. Contact Victoria
Alert Me When Properties Come Up For Sale At Kilgour Estate That Meet My Requirements
FIND OUT MORE ABOUT KILGOUR ESTATES CONDO BUILDINGS FEATURES & AMENITIES
See Map Of Condos Currently For Sale At Kilgour Estates
See MLS LISTINGS For Bridle Path-Sunnybrook-York Mills Leaside Condos
See The Latest Historical Sold Data For Unit Sales At Kilgour Estate
Toronto Condo Checklist What you need to ask BEFORE you buy
The Truth About Downsizing To A Toronto Condo
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
3 Bedroom Condos In Toronto Why There Are So Few Of Them
Moving On? Divorce & Buying Or Selling Your Toronto Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto