- Property Info
- WalkScore
- Mortgage Info
- Share
Updated 2 Bedroom Plus Family Room & Sunroom With Clear South Views. 1665 Sf. Marble Foyer, Beautiful Hardwood Flooring In Principal Rooms, Broadloom In Bedrooms, Mirrored Closets. Lots Of Ensuite Storage Space Plus Large Separate Locker 9'8"X8'9". Perfect For Downsizing & Trying Out Condo Living. Tridel Building With Fabulous Facilities 24 Hr Concierge, Indoor & Outdoor Pools, Guest Suites, Tennis Courts, Gym & More! Walk To Schools, Shopping & Finch Subway.
Fridge, Stove, Built-In Microwave, Dishwasher, Washer, Dryer, Window Coverings, Electric Light Fixtures. Includes 2 Parking & Locker. Rent Includes Major Utilities Of Heat, Electricity, Water, Central Air Conditioning & Cable.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 2.37m x 2.26m | Marble Floor, Mirrored Closet |
Flat | Living | 4.57m x 3.56m | Hardwood Floor, O/Looks Dining |
Flat | Dining | 4.67m x 3.62m | Hardwood Floor, Mirrored Walls |
Flat | Kitchen | 3.97m x 3.00m | Eat-In Kitchen, Granite Counter, Tile Floor |
Flat | Family | 3.86m x 3.41m | Hardwood Floor, South View |
Flat | Master | 5.15m x 3.47m | W/I Closet, Broadloom, 4 Pc Ensuite |
Flat | 2nd Br | 4.54m x 3.03m | Broadloom, Mirrored Closet |
Flat | Sunroom | 6.29m x 1.72m | Hardwood Floor, South View, Bay Window |
Flat | Laundry | 2.49m x 1.86m | Tile Floor |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...