- Property Info
- WalkScore
- Mortgage Info
- Share
Iconic Building In The Heart Of Yorkville Neighbourhood Designed By World Renowned Architect Robert Stern Of New York. A Beacon Of Timeless Grandeur. 2 Private Elevators To Under 6,000 Sf (Entire Floor). Immaculate Finishes & Details. Hardwood Floors Thruout, Soaring Coffered Ceilings. Wealth Of Expansive Windows Allow Natural Light To Freely Cascade. French Doors Opening To 5 Terraces Afford Outstanding Unobstructed Panoramic City Views.**** Extras ****3-Car Parking. Large Locker. Unsurpassed Amenities & Services Incl. 24/7 Valet & Concierge, Dining Room W/ Catering Kitchen, Guest Suites, Pool, Spa & Fitness, Car Wash & Visitor Parking. 1 St Thomas Is A Perfect Home For A Discerning Buyer
3-Car Parking. Large Locker. Unsurpassed Amenities & Services Incl. 24/7 Valet & Concierge, Dining Room W/ Catering Kitchen, Guest Suites, Pool, Spa & Fitness, Car Wash & Visitor Parking. 1 St Thomas Is A Perfect Home For A Discerning Buyer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 5000+ |
Property Tax | $39,025 |
Maintenance | $6583.54 |
Days On Our Website | 134 |
Basement | None |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 9.25m x 5.48m | Hardwood Floor, Gas Fireplace, French Doors |
Main | Dining | 4.73m x 7.33m | Hardwood Floor, Gas Fireplace, French Doors |
Main | Library | 5.25m x 3.72m | Hardwood Floor, Galley Kitchen, French Doors |
Main | Family | 5.03m x 5.78m | Hardwood Floor, Coffered Ceiling, B/I Shelves |
Main | Kitchen | 5.97m x 5.33m | Marble Floor, Centre Island, Breakfast Bar |
Main | Prim Bdrm | 5.74m x 6.80m | Hardwood Floor, Coffered Ceiling, 5 Pc Ensuite |
Main | 2nd Br | 6.49m x 4.14m | Hardwood Floor, French Doors, 4 Pc Ensuite |
Main | 4th Br | 4.90m x 3.18m | Hardwood Floor, Double Closet, 3 Pc Ensuite |
Main | Office | 5.48m x 4.23m | Hardwood Floor, French Doors, B/I Desk |
Main | Laundry | 1.50m x 2.91m | Marble Floor, Stainless Steel Sink, B/I Closet |
Main | Foyer | 1.71m x 5.78m | Marble Floor, Coffered Ceiling, Halogen Lighting |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
N/A | 1 x 5 piece |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...