- Property Info
- WalkScore
- Mortgage Info
- Share
2800 Sq. Ft. @ Bay & Yorkville!! Welcome To One Of Toronto's Most Sophisticated Addresses - The Regency. In The Heart Of Yorkville. Rare 4 Lrg Bdrms + Family Rm Offers Great Luxury. 9Ft Ceilings, Oversized Primary Bdrm W/5 Pc Ensuite And 2 Walk-In Closets. High End Appliances, Eat-In Kitchen W/Granite Counters/Backsplash. Must Be Seen To Appreciate All There Is To Offer. Valet Parking, Exceptional Concierge, Steps To Sophisticated Shops & The Finest Restaurants. **** Extras **** Incl: Sub Zero Fridge; Miele Dishwasher; Miele Wall Oven; Stacked Washer & Dryer; All Electrical Light Fixtures; All Window Coverings. 2 Side By Side Parking Spots Right Across From Elevator Lobby (Valet Or Self Park)
Incl: Sub Zero Fridge; Miele Dishwasher; Miele Wall Oven; Stacked Washer & Dryer; All Electrical Light Fixtures; All Window Coverings. 2 Side By Side Parking Spots Right Across From Elevator Lobby (Valet Or Self Park)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2750-2999 |
Property Tax | $15,283 |
Maintenance | $3149.85 |
Days On Our Website | 23 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 9.74m x 5.81m | Double Closet, Coffered Ceiling, Marble Floor |
Main | Kitchen | 13.22m x 11.22m | Eat-In Kitchen, Granite Counter, Marble Floor |
Main | Living | 14.67m x 14.3m | Combined W/Family, W/O To Balcony, Crown Moulding |
Main | Dining | 14.24m x 12.07m | W/O To Balcony, Crown Moulding, Hardwood Floor |
Main | Family | 17.65m x 12.24m | Hardwood Floor, W/O To Balcony, Backsplash |
Main | Prim Bdrm | 17.32m x 15.39m | W/I Closet, 5 Pc Ensuite, W/O To Balcony |
Main | 2nd Br | 13.98m x 11.38m | Double Closet, 4 Pc Ensuite, Hardwood Floor |
Main | 3rd Br | 11.91m x 11.58m | W/I Closet, Hardwood Floor, Window |
Main | 4th Br | 15.06m x 11.22m | W/I Closet, 4 Pc Ensuite, Window |
Main | Laundry | 7.05m x 4.99m | Laundry Sink |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 3 x 4 piece |
Main | 1 x 2 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...