- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Luxury Condo Townhouse In The Annex Yorkville Neighborhood! Upgraded From Bottom To Top, 3Beds W/4 Washrooms, Huge Family Room With 3 Pc Bath And Wet Bar, 10' On Main, 9' On Others, Modern Kitchen, Central Island, Build-In Ss Appliances, Backsplash, Gas Stove, Upgraded Bathroom With Shower And Bathtub. Hug Rooftop Terrace With City View! Directed Access To The Garage, Step To Shops, Cafes, Restaurants, And Parks, U Of T. **** Extras **** Amenities: Gym / Exercise Room, Party Room, Guest Suites, And Visitor Parking.
Amenities: Gym / Exercise Room, Party Room, Guest Suites, And Visitor Parking.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Multi-Level |
Square Feet | 2500-2749 |
Property Tax | $12,665 |
Maintenance | $666.00 |
Days On Our Website | 40 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 17.75m x 14.93m | Hardwood Floor, Combined W/Dining, O/Looks Frontyard |
Ground | Dining | 17.75m x 14.93m | Hardwood Floor, Combined W/Living |
Ground | Kitchen | 14.93m x 7.74m | Centre Island, B/I Appliances, Open Concept |
2nd | Prim Bdrm | 15.91m x 14.93m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
3rd | 2nd Br | 10.76m x 10.01m | Hardwood Floor, Closet, W/O To Balcony |
3rd | 3rd Br | 10.01m x 9.15m | Hardwood Floor, Closet |
Upper | Family | 21.75m x 14.93m | Hardwood Floor, W/O To Balcony, 4 Pc Bath |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
3rd | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX REALTRON JIM MO REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...