38 AVENUE RD TORONTO THE PRINCE ARTHUR CONDOS
Suite Sales Unit Floor Plans Yorkville Annex

38 Avenue Road Condos
Number of Storeys: 24 Storey Tower Building & 6 Storey Courtyard Building
Number of Suites: 152 Year Built: 1999
Developer: Minto Yorkville Inc.
Amenities of 38 Avenue Rd:
• Twenty four hour concierge
• Valet parking
• Two party rooms, exercise room, sauna & large sun terrace on 10th floor
• Library, card and billiard rooms on 2nd floor
• Visitor parking
• Car wash
Distinctive Features of 38 Avenue Rd: Located on the northwest corner of Prince Arthur Ave and Avenue Rd, the central archway at 38 Avenue Road is a Yorkville landmark connecting the Tower to the Courtyard building. All suites at the Prince Arthur feature minimum nine foot ceilings, individually controlled heating and cooling year around and include at least one parking spot and one locker. Larger suites have direct elevator access.
Suites range in size from the smallest one bedroom unit of 755 square feet to penthouses of over 4200 square feet.
Pet Policy: In Tower Building one pet per unit not to exceed 20 pounds. In two storey townhouses two pets permitted without weight restriction.
Condominium Corporation Numbers:
MTCC 1275 (courtyard building) & MTCC 1276 (tower building)
Building Address: 38 Avenue Road Toronto Ontario M5R 2G2
Concierge Phone Number: 437 916-9070 or 437 916-9071
THE PRINCE ARTHUR CONDOS FLOOR PLANS
FOR SALE CORNER UNIT SOUTHWEST EXPOSURE $1.99M
SEE CONDOS CURRENTLY FOR SALE AT 38 AVENUE RD








Recent Sales at The Prince Arthur Condos 38 Avenue Rd
I've complied all the information on the recent sales of condo units at 38 Avenue Road. If you are looking for the most recent sold prices or floor plans for any units at the Prince Arthur please Contact Me
Based on the most recent suite sales, average sold price/sq ft at the Prince Arthur Condos 38 Avenue Rd is $1,438
Sales at 38 Avenue Road in the past year as of January 2025
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
38 Avenue Rd | $1,100,000 | 11-08-2024 | Condo Apt | 1 | 2 | E | Terr | 1 | 925 | |
38 Avenue Rd | $4,500,000 | 10-21-2024 | Condo Apt | 3 | 1 | 4 | W | Terr | 2 | 3115 |
38 Avenue Rd | $1,150,000 | 08-22-2024 | Condo Apt | 1 | 2 | E | Jlte | 1 | 1170 | |
38 Avenue Rd | $5,000,000 | 03-07-2024 | Condo Apt | 2 | 3 | Se | Open | 3 | 2960 |
38 Avenue Rd Unit Sales History
2023 Suite Sales at 38 Avenue Road
Average Sold Price Per Square Foot in the Building was $1,673
Building Address | Listing Sold Price | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square Feet |
38 Avenue Rd | $4,050,000 | 12-02-2023 | Townhouse | 2 | 1 | 3 | W | Terr | 1 | 2410 |
38 Avenue Rd | $2,215,000 | 07-01-2023 | Condo Apt | 2 | 3 | Se | Jlte | 2 | 1360 | |
38 Avenue Rd | $7,600,000 | 06-09-2023 | Condo Apt | 3 | 3 | Sw | Open | 3 | 4370 | |
38 Avenue Rd | $3,000,000 | 04-08-2023 | Condo Apt | 2 | 1 | 3 | Ew | Open | 1 | 1940 |
2022 Suite Sales at 38 Avenue Road
Average Sold Price Per Square Foot in the Building was $1,496
Building Address | Listing | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square |
---|---|---|---|---|---|---|---|---|---|---|
38 Avenue Rd | $2,600,000 | 12-21-2022 | Condo Apt | 2 | 3 | Ew | Open | 2 | 1940 | |
38 Avenue Rd | $1,400,000 | 09-21-2022 | Condo Apt | 1 | 2 | E | Open | 1 | 930 | |
38 Avenue Rd | $1,995,000 | 09-15-2022 | Condo Apt | 2 | 3 | Se | Jlte | 1 | 1360 | |
38 Avenue Rd | $2,525,000 | 08-22-2022 | Condo Apt | 2 | 3 | Se | Encl | 2 | 1845 | |
38 Avenue Rd | $2,835,000 | 03-25-2022 | Condo Apt | 2 | 1 | 3 | Ew | Open | 2 | 1930 |
38 Avenue Rd | $3,400,000 | 03-10-2022 | Condo Apt | 2 | 2 | Ne | Open | 2 | 1845 | |
38 Avenue Rd | $1,370,000 | 01-27-2022 | Condo Apt | 1 | 2 | E | Jlte | 1 | 930 |
2021 Suite Sales at 38 Avenue Road
Average Sold Price Per Square Foot in the Building was $1,482
Building Address | Listing | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square |
---|---|---|---|---|---|---|---|---|---|---|
38 Avenue Rd | $2,050,000 | 11-22-2021 | Condo Apt | 1 | 1 | 2 | Ew | Open | 1 | 1660 |
38 Avenue Rd | $1,500,000 | 10-11-2021 | Condo Apt | 1 | 1 | 2 | E | Jlte | 1 | 1170 |
38 Avenue Rd | $3,150,000 | 10-07-2021 | Condo Apt | 2 | 1 | 3 | Ew | Open | 2 | 2090 |
38 Avenue Rd | $6,880,000 | 09-20-2021 | Condo Apt | 3 | 1 | 4 | N | Terr | 4 | 3559 |
38 Avenue Rd | $3,090,000 | 09-17-2021 | Condo Apt | 2 | 1 | 3 | Nw | Terr | 2 | 2280 |
38 Avenue Rd | $2,850,000 | 06-02-2021 | Townhouse | 2 | 3 | Se | Terr | 1 | 2410 |
2020 Suite Sales at 38 Avenue Road
Average Sold Price Per Square Foot in the Building was $1,515
Building Address | Listing | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square |
---|---|---|---|---|---|---|---|---|---|---|
38 Avenue Rd | $959,000 | 12-22-2020 | Condo Apt | 1 | 1 | Nw | Jlte | 1 | 760 | |
38 Avenue Rd | $900,000 | 10-08-2020 | Condo Apt | 1 | 1 | Nw | Jlte | 1 | 755 | |
38 Avenue Rd | $5,595,000 | 09-20-2020 | Condo Apt | 3 | 1 | 3 | W | Terr | 2 | 2820 |
38 Avenue Rd | $3,295,000 | 09-19-2020 | Condo Apt | 2 | 1 | 3 | Nw | Open | 2 | 2270 |
38 Avenue Rd | $2,340,000 | 08-06-2020 | Condo Apt | 2 | 3 | Sw | Open | 1 | 1595 | |
38 Avenue Rd | $3,188,000 | 01-15-2020 | Condo Apt | 3 | 1 | 4 | Ew | Open | 1 | 2310 |
38 Avenue Rd | $1,098,000 | 01-02-2020 | Condo Apt | 1 | 2 | E | None | 1 | 960 |
2018 Suite Sales at 38 Avenue Road
Average Sold Price Per Square Foot in the Building was $1,100
Building Address | Listing | Sold Date | Type | Bedrooms | Den | Baths | Exposure | Balcony | Parking | Square |
---|---|---|---|---|---|---|---|---|---|---|
38 Avenue Rd | $2,236,000 | 4-18-18 | Condo Apt | 2 | 2 | Ne | Open | 2 | 1845 | |
38 Avenue Rd | $850,000 | 3-11-18 | Condo Apt | 1 | 2 | E | None | 1 | 960 |
2017 Suite Sales at 38 Avenue Road
Average Sold Price Per Square Foot in the Building was $1,113
Building Address | Sold Price | Sold Date | Bedrooms | Library | Baths | Exposure | Balcony | Parking | Square |
---|---|---|---|---|---|---|---|---|---|
38 Avenue Rd | $1,380,000 | 11-17-17 | 2 | 3 | Southeast | Jlte | 1 | 1360 | |
38 Avenue Rd | $1,675,000 | 11-17-17 | 2 | 3 | Northwest | Balcony | 1 | 1520 | |
38 Avenue Rd | $2,295,000 | 10-18-17 | 2 | 2 | East west | Balcony | 2 | 1930 | |
38 Avenue Rd | $750,000 | 7-25-17 | 1 | 1 | Northwest | Jlte | 1 | 760 | |
38 Avenue Rd | $4,202,000 | 7-17-04 | 3 | 3 | Southwest | Balcony | 2 | 3185 | |
38 Avenue Rd | $1,835,000 | 3-14-17 | 1 | 1 | 2 | East west | Balcony | 1 | 1660 |
38 Avenue Rd | $830,000 | 2-17-02 | 1 | 2 | East | Jlte | 1 | 930 | |
38 Avenue Rd | $1,350,000 | 1-25-17 | 2 | 2 | Southeast | Jlte | 1 | 1360 | |
38 Avenue Rd | $855,000 | 1-24-17 | 1 | 2 | East | Jlte | 1 | 930 |
2016 Suite Sales at 38 Avenue Road
Average Sold Price Per Square Foot in the Building was $995
Building Address | Sold Price | Sold Date | Bedrooms | Library/ | Baths | Exposure | Balcony/ | Parking | Square |
---|---|---|---|---|---|---|---|---|---|
38 Avenue Rd | $818,800 | 12/19/2016 | 1 | 2 | East | None | 1 | 930 | |
38 Avenue Rd | $2,425,000 | 9/23/2016 | 2 | 1 | 3 | Northwest | Balcony | 1 | 2245 |
38 Avenue Rd | $1,085,000 | 8/19/2016 | 1 | 1 | 2 | Southwest | None | 1 | 1210 |
38 Avenue Rd | $1,045,000 | 7/26/2016 | 2 | 2 | South | None | 1 | 1210 | |
38 Avenue Rd | $2,305,000 | 7/16/2016 | 2 | 2 | East west | Balcony | 2 | 2325 | |
38 Avenue Rd | $2,755,000 | 6/14/2016 | 2 | 1 | 4 | Northeast | Balcony | 2 | 3115 |
38 Avenue Rd | $4,585,000 | 6/7/2016 | 3 | 1 | 4 | East west | Terrace | 3 | 3700 |
38 Avenue Rd | $750,000 | 5/10/2016 | 1 | 2 | East | None | 1 | 960 | |
38 Avenue Rd | $765,000 | 4/14/2016 | 1 | 2 | East | None | 1 | 930 |
VIEW ALL BUILDER'S FLOOR PLANS FOR SUITES & PENTHOUSES AT THE PRINCE ARTHUR CONDOS 38 AVENUE RD
ALERT ME WHEN UNITS AT 38 AVENUE RD COME UP AVAILABLE FOR SALE THAT MEET MY REQUIREMENTS
See Map Of Yorkville Annex Condominiums Currently Available For Sale
Yorkville's Most Expensive Condos FOR SALE RIGHT NOW
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
Yorkville's Top 10 LUXURY Condo Buildings With The Largest Suites
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto's Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria