88 CUMBERLAND ST TORONTO UNIT FLOOR PLANS
MINTO YORKVILLE PARK Condos Annex

SEE PENTHOUSE FLOOR PLANS AT 88 CUMBERLAND ST
88 Cumberland St Unit Floor Plans Under 900 Sq Ft
Suite # | Square Feet | Bedrooms | Bath | Balcony | Exposure | Floor Plan |
2506 | 880 Sq Ft | 2 Bedrooms | 2 Baths | 2 Balconies | Southeast | MPAC |
2301, 2201, 2101, 2001, 1901 | 795 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | South | Esperanza |
2502, 2402, 2303, 2203, 2103, 1903 | 508 Sq Ft | 1 Bedroom | 1 Bath | Balcony | West | Clark |
2504, 2404, 2305, 2205, 2105, 2004, 1905 | 452 Sq Ft | 1 Bedroom | 1 Bath | Balcony | North | Taylor |
1801, 1701, 1601, 1501 | 795 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | South | Esperanza |
1802, 1702, 1602, 1502, 1402 | 875 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southwest | Thurston |
1803, 1703, 1603, 1503, 1403 | 683 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | West | Grant |
1805, 1705, 1605, 1505, 1405 | 452 Sq Ft | 1 Bedroom | 1 Bath | Balcony | North | Taylor |
1806, 1706, 1606, 1506, 1406 | 647 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | Northeast | Charlie |
1807, 1707, 1607, 1507 | 441 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | East | Audrey |
1808, 1708, 1608, 1508 | 756 Sq Ft | 2 Bedrooms | 2 Baths | 2 Balconies | Southeast | Ophelia |
1201, 1101 | 795 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | South | Esperanza |
1202, 1102 | 875 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southwest | Thurston |
1203, 1103 | 683 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | West | Grant |
1205, 1105 | 452 Sq Ft | 1 Bedroom | 1 Bath | Balcony | North | Taylor |
1206 | 647 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | Northeast | Charlie |
1106 | 647 Sq Ft | 1 Bedroom Den | 1 Bath | 224 Sq Ft Terrace Plus Balcony | Northeast | Charlie |
1207 | 441 Sq Ft | 1 Bedroom | 1 Bath | No Balcony | East | Audrey |
1107 | 441 Sq Ft | 1 Bedroom | 1 Bath | 228 Sq Ft Terrace | East | Audrey |
1208 | 756 Sq Ft | 2 Bedrooms | 2 Baths | 2 Balconies | Southeast | Ophelia |
1108 | 756 Sq Ft | 2 Bedrooms | 2 Baths | 399 Sq Ft Terrace Plus Balcony | Southeast | Ophelia |
1001, 901, 801, 701 | 605 Sq Ft | 1 Bedroom Den | 1 Bath | No Balcony | South | Davis |
1002, 902, 802, 702 | 868 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southwest | Thurston |
1003, 903, 803, 703 | 683 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | West | Grant |
1005, 905, 805 | 452 Sq Ft | 1 Bedroom | 1 Bath | Balcony | North | Taylor |
705 | 452 Sq Ft | 1 Bedroom | 1 Bath | 195 Sq Ft Terrace | North | Taylor |
1006, 906, 806 | 750 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | North | Wellington |
1007, 907, 807 | 478 Sq Ft | Studio | 1 Bath | Balcony | North | Morgan |
706 | 478 Sq Ft | Studio | 1 Bath | 82 Sq Ft Terrace | North | Morgan |
1008, 908, 808, 707 | 612 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South | Hudson |
1009, 909, 809, 708 | 535 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South | Louis |
1010, 910, 810, 709 | 667 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South | Violette |
601, 501, 401, 301 | 605 Sq Ft | 1 Bedroom Den | 1 Bath | No Balcony | South | Davis |
602, 502, 402, 302 | 868 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southwest | Thurston |
603, 503, 403, 303 | 683 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | West | Grant |
605, 505, 405, 305 | 542 Sq Ft | 1 Bedroom | 1 Bath | Balcony | West | |
606, 506, 406, 306 | 473 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East | Elza |
607, 507, 407, 307 | 473 Sq Ft | 1 Bedroom | 1 Bath | Balcony | East | Elza |
608, 508, 408, 308 | 564 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | East | Florence |
609, 509, 409, 309 | 569 Sq Ft | 1 Bedroom | 1 Bath | Balcony | North | Zella |
610, 510, 410, 310 | 612 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South | Hudson |
611, 511, 411, 311 | 535 Sq Ft | 1 Bedroom | 1 Bath | Balcony | South | Louis |
612, 512, 412, 312 | 667 Sq Ft | 1 Bedroom Den | 1 Bath | Balcony | South | Violette |
203 | 612 Sq Ft | 1 Bedroom Den | 1 Bath | 87 Sq Ft Terrace | South | Hudson |
204 | 535 Sq Ft | 1 Bedroom | 1 Bath | 63 Sq Ft Terrace | South | Louis |
205 | 667 Sq Ft | 1 Bedroom Den | 1 Bath | 118 Sq Ft Terrace | South | Violette |
SEE PENTHOUSE FLOOR PLANS AT 88 CUMBERLAND ST
FIND OUT MORE ABOUT MINTO YORKVILLE PARK CONDO BUILDING FEATURES & AMENITIES
ALERT ME When Suites Come Up For Sale 88 Cumberland That Meet My Requirements
See Map Of Yorkville Annex Condominiums Currently Available For Sale
Yorkville's Most Expensive Condos FOR SALE RIGHT NOW
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
Yorkville's Top 10 LUXURY Condo Buildings With The Largest Suites
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto's Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria