10 BELLAIR ST TORONTO UNIT FLOOR PLANS
YORKVILLE ANNEX CONDOS

SEE FLOOR PLANS FOR PENTHOUSES AT 10 BELLAIR ST
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
1802 - 2302 | 2849 Sq Ft | 2 Bedrooms Library | 2.5 Baths | 2 Balconies | Southeast |
1804 - 2304 | 2164 Sq Ft | 2 Bedrooms Den | 2.5 Baths | 2 Balconies | Southwest |
1805 - 2305 | 2758 Sq Ft | 2 Bedrooms Library | 2½ Baths | 3 Balconies | Northwest |
1807 - 2307 | 2249 Sq Ft | 2 Bedrooms Den | 2½ Baths | 2 Balconies | Northeast |
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
1602, 1702 | 1922 Sq Ft | 2 Bedrooms Library | 2.5 Baths | 2 Balconies | Southeast |
1603, 1703 | 1504 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | South |
1604, 1704 | 1399 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southwest |
1605, 1705 | 1783 Sq Ft | 2 Bedrooms Den | 2½ Baths | Balcony | Northwest |
1606, 1706 | 1126 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | North |
1607, 1707 | 2331 Sq Ft | 2 Bedrooms Library | 2.5 Baths | Balcony | Northeast |
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
1401, 1501 | 863 Sq Ft | 1 Bedroom Den | 1 Bath | None | East |
1402, 1502 | 1922 Sq Ft | 2 Bedrooms Library | 2.5 Baths | 2 Balconies | Southeast |
1403, 1503 | 1504 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | South |
1404, 1504 | 1399 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | Southwest |
1405, 1505 | 1783 Sq Ft | 2 Bedrooms Library | 2½ Baths | Balcony | Northwest |
1406, 1506 | 1126 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | North |
1407, 1507 | 1456 Sq Ft | 2 Bedrooms | 2.5 Baths | Balcony | Northeast |
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
1201 | 863 Sq Ft | 1 Bedroom Den | 1 Bath | None | East |
1202 | 1922 Sq Ft | 2 Bedrooms Library | 2.5 Baths | 2 Balconies | Southeast |
1203 | 1504 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | South |
1205 | 3182 Sq Ft | 2 Bedrooms Family Room Den | 3 Baths | Terrace & Balcony | Southwest & Northwest |
1206 | 1126 Sq Ft | 2 Bedrooms | 2½ Baths | Terrace | North |
1207 | 1456 Sq Ft | 2 Bedrooms | 2.5 Baths | Terrace | Northeast |
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
1001, 1101 | 2841 Sq Ft | 2 Bedrooms Library | 2½ Baths | 2 Balconies | Southeast |
1003, 1103 | 1504 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | South |
1004, 1104 | 1399 Sq Ft | 2 Bedrooms | 2 Balths | Balcony | South |
1005, 1105 | 2484 Sq Ft | 2 Bedrooms Library | 2.5 Baths | None | Northwest |
1006, 1106 | 1339 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | North |
1007, 1107 | 2122 Sq Ft | 2 Bedrooms Library | 2 Baths | None | North |
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
701 - 901 | 863 Sq Ft | 1 Bedroom Den | 1 Bath | None | East |
702 - 902 | 1922 Sq Ft | 2 Bedrooms Library | 2.5 Baths | 2 Balconies | Southeast |
703 | 1504 Sq Ft | 2 Bedrooms Den | 2.5 Baths | Terrace & Balcony | South |
803 - 903 | 1504 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | South |
704 | 1399 Sq Ft | 2 Bedrooms | 2 Baths | 800 Sq Ft Terrace | Southwest |
804 - 904 | 1399 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | South |
705 | 2484 Sq Ft | 2 Bedrooms Library | 2.5 Baths | 887 Sq Ft Terrace | Northwest |
805 - 905 | 2484 Sq Ft | 2 Bedrooms Library | 2½ Baths | None | Northwest |
706 - 906 | 1339 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | North |
707 | 2122 Sq Ft | 2 Bedrooms Library | 2½ Baths | 700 Sq Ft Terrace | Northeast |
807 - 907 | 2122 Sq Ft | 2 Bedrooms Library | 2.5 Baths | None | Northeast |
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
601 | 877 Sq Ft | 1 Bedroom Den | 1 Bath | None | East |
602 | 1922 Sq Ft | 2 Bedrooms Library | 2.5 Baths | 2 Balconies | Southeast |
603 | 1641 Sq Ft | 2 Bedrooms Den | 2½ Baths | 2 Balconies | Southwest |
604 | 954 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | South |
605 | 954 Sq Ft | 2 Bedrooms | 2 Baths | Balcony | South |
606 | 1625 Sq Ft | 2 Bedrooms | 2 baths | None | West |
608 | 6030 Sq Ft | 3 Bedrooms | 3½ Baths | 2 Balconies | Northwest, Northeast |
609 | 958 Sq Ft | 1 Bedroom Den | 1 Bath | None | East |
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
501 | 877 Sq Ft | 1 Bedroom Den | 1 Bath | None | East |
502 | 1922 Sq Ft | 2 Bedrooms Library | 2.5 Baths | 2 Balconies | Southeast |
503 | 1690 Sq Ft | 2 Bedrooms Den | 2½ Baths | Balcony | Southwest |
504 | 362 Sq Ft | Studio | 1 Bath | None | South |
505 | 375 Sq Ft | Studio | 1 Bath | None | South |
506 | 362 Sq Ft | Studio | 1 Bath | None | South |
507 | 375 Sq Ft | Studio | 1 Bath | None | South |
508 | 415 Sq Ft | Studio | 1 Bath | None | South |
509 | 445 Sq Ft | Studio | 1 Bath | None | South |
510 | 362 Sq Ft | Studio | 1 Bath | None | North |
511 | 375 Sq Ft | Studio | 1 Bath | None | North |
512 | 427 Sq Ft | Studio | 1 Bath | None | North |
514 | 509 Sq Ft | 1 Bedroom | 1 Bath | None | North |
515 | 1625 Sq Ft | 2 Bedrooms | 2 Baths | None | West |
516 | 2832 Sq Ft | 2 Bedrooms Library | 2.5 Baths | None | Northwest |
517 | 2991 Sq Ft | 3 Bedrooms | 2½ Baths | 2 Balconies | Northeast |
518 | 958 Sq Ft | 1 Bedroom Den | 1 Bath | None | East |
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
401 | 877 Sq Ft | 1 Bedroom Den | 1 Bath | None | East |
402 | 1922 Sq Ft | 2 Bedrooms Library | 2.5 Baths | 2 Balconies | Southeast |
403 | 1466 Sq Ft | 2 Bedrooms Den | 2 Baths | Balcony | Southwest |
404 | 1625 Sq Ft | 2 Bedrooms | 2 Baths | None | West |
405 | 2832 Sq Ft | 2 Bedrooms Library | 2½ Baths | None | Northwest |
406 | 2991 Sq Ft | 3 Bedrooms | 3.5 Baths | 2 Balconies | Northeast |
407 | 958 Sq Ft | 1 Bedroom Den | 1 Bath | None | East |
Suite # | Square Feet | Bedrooms | Bathrooms | Balcony | Exposure |
301 | 877 Sq Ft | 1 Bedroom Den | 1 Bath | None | East |
302 | 1762 Sq Ft | 2 Bedrooms | 2.5 Baths | Balcony | South |
303 | 2991 Sq Ft | 3 Bedrooms | 3½ Baths | Terrace & 2 Balconies | Northeast |
304 | 945 Sq Ft | 1 Bedroom Den | 1 Bath | None | East |
ALERT ME WHEN SUITES BECOME AVAILABLE FOR SALE AT NO. 10 BELLAIR THAT MEET MY REQUIREMENTS
See Map Of Yorkville Annex Condominiums Currently Available For Sale
Yorkville's Most Expensive Condos FOR SALE RIGHT NOW
See the most comprehensive GUIDE to Yorkville Toronto Condos
See Yorkville Toronto Condo Buildings With 3 Bedroom Suites & Penthouses
Yorkville's Top 10 LUXURY Condo Buildings With The Largest Suites
See Yorkville Condos Luxury Boutique Buildings Of Under 50 Suites
See Yorkville Toronto Condos Pet Friendly Buildings
Moving On? Divorce & Buying Or Selling Your Yorkville Condo
Renting Vs Buying A Toronto Condo. Which is the better option?
The Truth About Downsizing To A Yorkville Toronto Condo
New Or Resale? Buying & Investment Opportunities In Yorkville & Toronto's Condo Market
Moving To Yorkville? Find Out More About The Toronto Neighbourhood Where Uptown Meets Downtown
Buying A Yorkville Toronto Condo? What you need to know before you buy in Yorkville
The History of the Village of Yorkville
Read about buying a condo in Toronto and TAXES that may apply
Buying A Toronto Condo? Find out how much Land Transfer Tax you will have to pay
Toronto Condo Checklist What you need to ask BEFORE you buy
See the latest Yorkville Toronto New Condos Currently Under Construction
See the latest Yorkville Toronto Pre Construction Condos
See the latest condo projects Planned & Proposed for Yorkville Toronto
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria
Live Outside Canada? International Buyers Guide To Purchasing Real Estate In Toronto
Valuable Advice For Buyers From The United States Purchasing Real Estate In Toronto Canada
Questions about Yorkville Toronto condos?
Thinking Of Selling Your Yorkville Luxury Condo? Contact Victoria